Camera |
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS |
Effective Pixels | 1920(H) x 1080(V) |
RAM/ROM | 256MB/32MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.004Lux/F1.2(Color,1/3s,30IRE) 0.04Lux/F1.2(Color,1/30s,30IRE) 0.002Lux/F1.2(B/W,1/3s,30IRE) 0.02Lux/F1.2(B/W,1/30s,30IRE) |
S/N Ratio | More than 50dB |
IR Distance | N/A |
IR On/Off Control | N/A |
IR LEDs | N/A |
Lens |
Lens Type | N/A |
Mount Type | C/CS |
Focal Length | N/A |
Max. Aperture | N/A |
Angle of View | N/A |
Optical Zoom | N/A |
Focus Control | N/A |
Close Focus Distance | N/A |
Pan/Tilt/Rotation |
Pan/Tilt/Rotation Range | N/A |
Intelligence |
IVS | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Resolution | 1080P(1920x1080)/1.3M(1280x960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream: 1080P(1~50/60fps) |
Sub Stream:D1(1~50/60fps) |
Third Stream: 1080P(1~25/30fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24~9472Kbps H.265: 14~5632Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | N/A |
Defog | N/A |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio |
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users /20 Users |
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Certifications |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface |
Video Interface | 1 port(BNC,1Vp-p,75O) |
Audio Interface | 1/1 channel In/Out, 1 Built-in Mic |
RS485 | 1 port |
Alarm | 2 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC |
Electrical |
Power Supply | DC12V, AC24V, PoE(802.3af)(Class 0) |
Power Consumption | <8W |
Environmental |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | N/A |
Vandal Resistance | N/A |
Construction |
Casing | Metal |
Dimensions | 135.4mm×74.4mm×65.5mm (5.33”×2.93”×2.58”) |
Net Weight | 0.66Kg (1.46lb) |
Gross Weight | 0.77Kg (1.7lb)
|