|
Internet of Things (IoT) |
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Bluetooth Low Energy (LE), Zigbee |
Networking |
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 2.4 Gbps |
Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM, OFDM, 1024 QAM, OFDMA |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
Spread Spectrum Method | OFDM, DSSS, OFDMA |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Maximum data rate (2.4 GHz): 1150 Mbps ¦ Maximum data rate (5 GHz): 2.4 Gbps ¦ Aggregate bandwidth: 3.55 Gbps |
Capacity | Wireless clients per Wi-Fi radio: 1024 ¦ OFDMA units: 37 ¦ BSSIDs per radio: 16 |
Status Indicators | System, status |
Encryption Algorithm | WPA, WPA2, WPA3 |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.11ac, IEEE 802.3bz, IEEE 802.3bt, IEEE 802.11ax |
Environmental Parameters |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 5 - 93% (non-condensing) |
General |
Device Type | Wireless access point |
Ruggedized Design | Indoor |
Width | 9.4 in |
Depth | 9.4 in |
Height | 2.2 in |
Expansion / Connectivity |
Interfaces | 1 x HPE Smart Rate - RJ-45 ¦ 1 x USB 2.0 - Type A ¦ 4 x antenna - RP-SMA x 4 |
Power | |
Power Over Ethernet (PoE) Supported | PoE |
Antenna |
Antenna | External detachable |
Antenna Qty | 4 |
Software / System Requirements |
OS Required | ArubaOS, InstantOS |